| Toss: New Zealand (Elected to Field) | |
| Result: New Zealand won by 8 wickets | Man of the Match: |
| Match Summary: Match Over | |
|
Scotland
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gavin Hamilton | b Gillespie | 6 | 9 | 1 | 0 | 66.67 | 2-12 ( 2.4 ov. ) | |
| Ryan Watson (c) | b Gillespie | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.4 ov. ) | |
| Qasim Sheikh | b Elliott | 18 | 43 | 3 | 0 | 41.86 | 5-66 ( 18.5 ov. ) | |
| Navdeep Poonia | c McCullum | b Oram | 15 | 35 | 0 | 0 | 42.86 | 3-34 ( 11.1 ov. ) |
| Colin Smith (wk) | c McCullum | b Oram | 11 | 19 | 2 | 0 | 57.89 | 4-54 ( 15.4 ov. ) |
| Neil McCallum | lbw | b Oram | 2 | 13 | 0 | 0 | 15.38 | 6-68 ( 21.4 ov. ) |
| Richard Berrington | lbw | b Elliott | 7 | 15 | 1 | 0 | 46.67 | 7-75 ( 24.1 ov. ) |
| John Blain | lbw | b Vettori | 6 | 27 | 0 | 0 | 22.22 | 9-87 ( 31.1 ov. ) |
| Glenn Rogers | c McCullum | b Elliott | 0 | 1 | 0 | 0 | 0.00 | 8-75 ( 24.2 ov. ) |
| Gordon Goudie | not out | 17 | 31 | 2 | 1 | 54.84 | ||
| Dewald Nel | lbw | b Vettori | 4 | 4 | 0 | 0 | 100.00 | 10-101 ( 33.1 ov. ) |
| Extras: ( 4 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 101 / 10 in 33.1 overs (Run Rate: 3.05) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mark Gillespie | 6.0 | 1 | 13 | 2 | 0 | 1 | 2.17 |
| Tim Southee | 4.0 | 0 | 12 | 0 | 0 | 2 | 3.00 |
| Jacob Oram | 6.0 | 2 | 13 | 3 | 0 | 0 | 2.17 |
| Michael Mason | 4.0 | 1 | 18 | 0 | 0 | 0 | 4.50 |
| Grant Elliott | 7.0 | 0 | 14 | 3 | 0 | 1 | 2.00 |
| Daniel Vettori (c) | 6.1 | 2 | 20 | 2 | 0 | 0 | 3.24 |
|
New Zealand
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Peter Fulton | lbw | b Blain | 4 | 4 | 1 | 0 | 100.00 | 1-4 ( 0.4 ov. ) |
| B McCullum (wk) | c Goudie | b Nel | 22 | 24 | 2 | 1 | 91.67 | 2-54 ( 7.6 ov. ) |
| Ross Taylor | not out | 61 | 41 | 8 | 2 | 148.78 | ||
| Scott Styris | not out | 14 | 19 | 1 | 0 | 73.68 | ||
| Daniel Flynn | ||||||||
| Jacob Oram | ||||||||
| Daniel Vettori (c) | ||||||||
| Grant Elliott | ||||||||
| Michael Mason | ||||||||
| Tim Southee | ||||||||
| Mark Gillespie | ||||||||
| Extras: ( 0 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 102 / 2 in 14.4 overs (Run Rate: 6.95) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| John Blain | 5.0 | 0 | 40 | 1 | 0 | 0 | 8.00 |
| Dewald Nel | 6.0 | 0 | 34 | 1 | 0 | 0 | 5.67 |
| Gordon Goudie | 3.4 | 0 | 27 | 0 | 0 | 0 | 7.36 |