| Toss: England (Elected to Field) | |
| Result: England won by 7 wickets (D/L method) | Man of the Match: Andrew Flintoff |
| Match Summary: Match Over | |
|
South Africa
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Herschelle Gibbs | b Broad | 74 | 75 | 9 | 0 | 98.67 | 5-158 ( 28.2 ov. ) | |
| Hashim Amla | run out | 34 | 31 | 8 | 0 | 109.68 | 1-66 ( 9.1 ov. ) | |
| Jacques Kallis (c) | c Prior | b Flintoff | 1 | 8 | 0 | 0 | 12.50 | 2-75 ( 11.2 ov. ) |
| AB de Villiers | c Flintoff | b Patel | 14 | 34 | 0 | 0 | 41.18 | 3-113 ( 20.2 ov. ) |
| JP Duminy | c Bell | b Flintoff | 20 | 18 | 2 | 1 | 111.11 | 4-155 ( 27.2 ov. ) |
| Mark Boucher (wk) | not out | 10 | 12 | 1 | 0 | 83.33 | ||
| Vernon Philander | c Anderson | b Flintoff | 10 | 12 | 1 | 0 | 83.33 | 6-179 ( 31.2 ov. ) |
| Johan Botha | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Morne Morkel | ||||||||
| Andre Nel | ||||||||
| Dale Steyn | ||||||||
| Extras: ( 7 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 183 / 6 in 32.1 overs (Run Rate: 5.69) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Stuart Broad | 6.1 | 0 | 33 | 1 | 0 | 5 | 5.35 |
| Steve Harmison | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Andrew Flintoff | 7.0 | 1 | 21 | 3 | 0 | 2 | 3.00 |
| Samit Patel | 7.0 | 0 | 34 | 1 | 0 | 0 | 4.86 |
| Paul Collingwood | 5.0 | 0 | 26 | 0 | 0 | 0 | 5.20 |
|
England
innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Ian Bell | c Boucher | b Morkel | 13 | 16 | 1 | 0 | 81.25 | 2-19 ( 4.3 ov. ) |
| Matt Prior (wk) | c Boucher | b Steyn | 0 | 4 | 0 | 0 | 0.00 | 1-7 ( 2.2 ov. ) |
| Owais Shah | not out | 44 | 40 | 4 | 1 | 110.00 | ||
| Kevin Pietersen (c) | c Amla | b Botha | 40 | 34 | 5 | 1 | 117.65 | 3-93 ( 13.4 ov. ) |
| Andrew Flintoff | not out | 31 | 12 | 5 | 1 | 258.33 | ||
| Paul Collingwood | ||||||||
| Samit Patel | ||||||||
| Luke Wright | ||||||||
| Stuart Broad | ||||||||
| Steve Harmison | ||||||||
| James Anderson | ||||||||
| Extras: ( 7 wd, 0 lb, 2 b, 0 nb, 0 p) | Total: 137 / 3 in 17.4 overs (Run Rate: 7.75) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 3.0 | 0 | 17 | 1 | 0 | 1 | 5.67 |
| Andre Nel | 2.4 | 0 | 11 | 0 | 0 | 2 | 4.13 |
| Morne Morkel | 4.0 | 0 | 32 | 1 | 0 | 4 | 8.00 |
| Vernon Philander | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Jacques Kallis (c) | 1.0 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Johan Botha | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |