| Toss: South Africa (Elected to Field) | |
| Result: South Africa won by 10 wickets | Man of the Match: Ashwell Prince |
| Match Summary: Match Over | |
|
England Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Strauss | c Boucher | b Morkel | 27 | 65 | 4 | 0 | 41.54 | 3-62 ( 21.4 ov. ) |
| Alastair Cook | c Boucher | b Morkel | 18 | 37 | 2 | 0 | 48.65 | 1-26 ( 11.2 ov. ) |
| Michael Vaughan (c) | c Smith | b Steyn | 0 | 7 | 0 | 0 | 0.00 | 2-27 ( 12.5 ov. ) |
| Kevin Pietersen | c Smith | b Steyn | 45 | 46 | 7 | 1 | 97.83 | 4-106 ( 28.2 ov. ) |
| Ian Bell | b Kallis | 31 | 51 | 5 | 0 | 60.78 | 6-150 ( 38.5 ov. ) | |
| Tim Ambrose (wk) | c Boucher | b Ntini | 12 | 17 | 1 | 0 | 70.59 | 5-123 ( 33.5 ov. ) |
| Andrew Flintoff | c Boucher | b Steyn | 17 | 28 | 4 | 0 | 60.71 | 7-177 ( 44.2 ov. ) |
| Stuart Broad | c de Villiers | b Morkel | 17 | 20 | 3 | 0 | 85.00 | 8-181 ( 45.2 ov. ) |
| James Anderson | not out | 11 | 24 | 2 | 0 | 45.83 | ||
| Monty Panesar | c de Villiers | b Morkel | 0 | 11 | 0 | 0 | 0.00 | 9-186 ( 47.6 ov. ) |
| Darren Pattinson | c Boucher | b Steyn | 8 | 14 | 1 | 0 | 57.14 | 10-203 ( 52.3 ov. ) |
| Extras: ( 6 wd, 6 lb, 0 b, 5 nb, 0 p) | Total: 203 / 10 in 52.3 overs (Run Rate: 3.87) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 18.3 | 2 | 76 | 4 | 0 | 0 | 4.11 |
| Makhaya Ntini | 11.0 | 0 | 45 | 1 | 0 | 0 | 4.09 |
| Morne Morkel | 15.0 | 4 | 52 | 4 | 5 | 6 | 3.47 |
| Jacques Kallis | 8.0 | 2 | 24 | 1 | 0 | 0 | 3.00 |
|
South Africa Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Neil McKenzie | c Flintoff | b Anderson | 15 | 43 | 3 | 0 | 34.88 | 1-51 ( 15.4 ov. ) |
| Graeme Smith (c) | c Strauss | b Flintoff | 44 | 67 | 8 | 0 | 65.67 | 2-69 ( 20.5 ov. ) |
| Hashim Amla | lbw | b Pattinson | 38 | 79 | 5 | 0 | 48.10 | 4-143 ( 43.5 ov. ) |
| Jacques Kallis | b Anderson | 4 | 14 | 1 | 0 | 28.57 | 3-76 ( 23.5 ov. ) | |
| Ashwell Prince | c Ambrose | b Pattinson | 149 | 284 | 17 | 2 | 52.46 | 5-355 ( 118.6 ov. ) |
| AB de Villiers | c Flintoff | b Broad | 174 | 381 | 19 | 0 | 45.67 | 8-511 ( 171.5 ov. ) |
| Mark Boucher (wk) | b Anderson | 34 | 88 | 2 | 0 | 38.64 | 6-422 ( 145.6 ov. ) | |
| Morne Morkel | b Panesar | 0 | 6 | 0 | 0 | 0.00 | 7-427 ( 148.5 ov. ) | |
| Paul Harris | c Anderson | b Panesar | 24 | 76 | 1 | 1 | 31.58 | 9-511 ( 172.1 ov. ) |
| Dale Steyn | not out | 10 | 13 | 2 | 0 | 76.92 | ||
| Makhaya Ntini | c Pietersen | b Panesar | 1 | 13 | 0 | 0 | 7.69 | 10-522 ( 176.2 ov. ) |
| Extras: ( 0 wd, 19 lb, 2 b, 8 nb, 0 p) | Total: 522 / 10 in 176.2 overs (Run Rate: 2.96) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson | 44.0 | 9 | 136 | 3 | 0 | 0 | 3.09 |
| Darren Pattinson | 30.0 | 2 | 95 | 2 | 1 | 0 | 3.17 |
| Andrew Flintoff | 40.0 | 12 | 77 | 1 | 4 | 0 | 1.93 |
| Stuart Broad | 29.0 | 2 | 114 | 1 | 3 | 0 | 3.93 |
| Monty Panesar | 29.2 | 6 | 65 | 3 | 0 | 0 | 2.22 |
| Kevin Pietersen | 4.0 | 0 | 14 | 0 | 0 | 0 | 3.50 |
|
England IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Strauss | c Boucher | b Ntini | 0 | 13 | 0 | 0 | 0.00 | 1-3 ( 3.5 ov. ) |
| Alastair Cook | c Amla | b Kallis | 60 | 178 | 6 | 0 | 33.71 | 6-152 ( 59.3 ov. ) |
| Michael Vaughan (c) | c Boucher | b Ntini | 21 | 53 | 3 | 0 | 39.62 | 2-50 ( 22.4 ov. ) |
| James Anderson | lbw | b Steyn | 34 | 80 | 4 | 0 | 42.50 | 3-109 ( 46.4 ov. ) |
| Kevin Pietersen | c Boucher | b Kallis | 13 | 5 | 3 | 0 | 260.00 | 4-123 ( 47.2 ov. ) |
| Ian Bell | c de Villiers | b Morkel | 4 | 28 | 0 | 0 | 14.29 | 5-140 ( 54.6 ov. ) |
| Tim Ambrose (wk) | c Boucher | b Steyn | 36 | 94 | 5 | 0 | 38.30 | 7-220 ( 86.5 ov. ) |
| Andrew Flintoff | c Kallis | b Morkel | 38 | 95 | 5 | 0 | 40.00 | 8-238 ( 89.5 ov. ) |
| Stuart Broad | not out | 67 | 60 | 11 | 0 | 111.67 | ||
| Monty Panesar | b Steyn | 10 | 14 | 1 | 0 | 71.43 | 9-266 ( 94.3 ov. ) | |
| Darren Pattinson | b Morkel | 13 | 36 | 2 | 0 | 36.11 | 10-327 ( 106.6 ov. ) | |
| Extras: ( 2 wd, 11 lb, 4 b, 14 nb, 0 p) | Total: 327 / 10 in 107.0 overs (Run Rate: 3.06) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 28.0 | 7 | 97 | 3 | 1 | 0 | 3.46 |
| Makhaya Ntini | 25.0 | 7 | 69 | 2 | 5 | 1 | 2.76 |
| Morne Morkel | 22.0 | 4 | 61 | 3 | 8 | 1 | 2.77 |
| Jacques Kallis | 17.0 | 3 | 50 | 2 | 0 | 0 | 2.94 |
| Paul Harris | 15.0 | 5 | 35 | 0 | 0 | 0 | 2.33 |
|
South Africa IInd innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Graeme Smith (c) | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Neil McKenzie | not out | 6 | 4 | 1 | 0 | 150.00 | ||
| Hashim Amla | ||||||||
| Jacques Kallis | ||||||||
| Ashwell Prince | ||||||||
| AB de Villiers | ||||||||
| Mark Boucher (wk) | ||||||||
| Morne Morkel | ||||||||
| Paul Harris | ||||||||
| Dale Steyn | ||||||||
| Makhaya Ntini | ||||||||
| Extras: ( 0 wd, 0 lb, 0 b, 0 nb, 0 p ) | Total: 9 / 0 in 1.1 overs (Run Rate: 7.71) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Stuart Broad | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Darren Pattinson | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |